Kern EMS precision scale
Kern EMS precision scale
Variants6
| Maximum weight capacity | Resolution - weight (parts) | Dimensions of the weighing surface | Repeatability | Linearity | Availability | Price excl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 g | 0,001 g | Ø 105 mm | 2 mg | ± 5 mg | Immediately in stock | 256,36 € | ||||
| 3 kg | 0,01 g | 175 x 190 mm | 20 mg | ± 50 mg | usually in stock Watch availability | 222,18 € | ||||
| 6 kg | 0,1 g | 175 x 190 mm | 100 mg | ± 300 mg | Immediately in stock | 158,11 € | ||||
| 6 kg | 1 g | 175 x 190 mm | 1 g | ± 3 g | usually in stock Watch availability | 81,20 € | ||||
| 12 kg | 0,1 g | 175 x 190 mm | 100 mg | ± 300 mg | usually in stock Watch availability | 196,54 € | ||||
| 12 kg | 1 g | 175 x 190 mm | 1 g | ± 3 g | Immediately in stock | 85,45 € |
TheKern EMS offers easy operation, a large shock-resistant weighing surface and a modern flat design. It can be used in laboratories and is particularly suitable for laboratory work in chemistry, physics or biology.
The Kern EMS balance has a high-contrast LCD display with a digit height of 25 mm. Rubber feet guarantee a safe and stable position. The balance has a plastic weighing surface.
Scale functions and features:
external calibration (CAL function - test weight not included), piece counting, choice of weighing unit, percentage weighing, battery operation.
| Functions of scales |
|
|---|---|
| Maximum weight capacity | 300 g, 3 kg, 6 kg, 12 kg, podle zvoleného modelu |
| Resolution - weight (parts) | 0,001 g, 0,01 g, 0,1 g, 1 g, podle zvoleného modelu |
| Dimensions of the weighing surface | Ø 105 mm, 175 x 190 mm, podle zvoleného modelu |
| Repeatability | 2 mg, 20 mg, 100 mg, 1 g, podle zvoleného modelu |
| Linearity | ± 5 mg, ± 50 mg, ± 300 mg, ± 3 g, podle zvoleného modelu |

Calibration, questions and answers
How long the calibration is valid? What is the recalibration period? What is a calibration certificate and what does it contain? What is validation, etalon, gauge continuity or official verification of a gauge? The answers to these questions can be found here.






















































