<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>www.kalist.cz</title>
		<description>Articles and news of web page www.kalist.cz</description>
		<link>https://www.kalist.eu</link>
		<lastBuildDate>Wed, 13 May 2026 01:00:06 +0200</lastBuildDate>
		<pubDate>Wed, 13 May 2026 01:00:06 +0200</pubDate>
		<ttl>1800</ttl>
		<atom:link href="https://www.kalist.eu/feed-rss-en.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>ebro EBI 12-T100 temperature data logger for pasteurization control during production</title>
			<link>https://www.kalist.eu/news/ebro-ebi-12-t100-temperature-data-logger-for-pasteurization-control-during-production</link>
			<description>&lt;p&gt;The Ebro EBI 12-T100 is a robust temperature data logger for pasteurization control during production. It is used for accurate temperature recording over time and is suitable for food production facilities, laboratories, production lines, closed chambers and other applications where the temperature cycle needs to be documented. The data logger is universally applicable and, thanks to its compact dimensions of 48 × 24 mm and design without an external probe, is suitable for use in pasteurization lines, closed chambers, process areas or other equipment where the actual temperature profile needs to be recorded.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/0/069eb5dd240085-aktualita-ebro-ebi12-t100.png" length="244658" type="image/png"/>
			<guid isPermaLink="false">35e995c107a71caeb833bb3b79f9f54781b33fa1</guid>
			<pubDate>Fri, 24 Apr 2026 13:50:00 +0200</pubDate>
		</item>
		<item>
			<title>New on the e-shop: LogTag data loggers</title>
			<link>https://www.kalist.eu/news/new-on-the-e-shop-logtag-data-loggers</link>
			<description>&lt;p&gt;We now offer LogTag data loggers on our e-shop for reliable temperature and humidity monitoring during the storage, transport, and distribution of sensitive goods. These temperature and humidity recorders are suitable for healthcare, pharmaceuticals, laboratories, food industry, and logistics, where precise condition control, measurement documentation, and data traceability are essential.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/7/769ca703399be6-aktualita-300-300px.png" length="145328" type="image/png"/>
			<guid isPermaLink="false">d02560dd9d7db4467627745bd6701e809ffca6e3</guid>
			<pubDate>Mon, 30 Mar 2026 14:36:00 +0200</pubDate>
		</item>
		<item>
			<title>Katalogs KERN &amp; SOHN 2026</title>
			<link>https://www.kalist.eu/news/katalogs-kern-sohn-2026</link>
			<description>&lt;p&gt;The new KERN 2026 catalogues are available for download. Discover our complete range of laboratory, industrial and medical scales, including verifiable models. Calibration option.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/j/j698d88b3c2630-kern-katalog-web-300-300.png" length="273788" type="image/png"/>
			<guid isPermaLink="false">59129aacfb6cebbe2c52f30ef3424209f7252e82</guid>
			<pubDate>Thu, 12 Feb 2026 08:56:00 +0100</pubDate>
		</item>
		<item>
			<title>Installation of Kern floor scales for Charles University</title>
			<link>https://www.kalist.eu/a/installation-of-kern-floor-scales-for-charles-university</link>
			<description>&lt;p&gt;At the beginning of the year, we at KALIST AKL successfully delivered and installed an industrial floor scale Kern BID 1T-4D for Charles University. The project was focused on ensuring reliable and accurate weighing of gas in heavy bundles of gas cylinders in the helium warehouse.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/x/x69708135db269-web-titulka-360-203-f.png" length="164246" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/x/x69707f0732329-kalist-instalace-podlahove-vahy-kern-2.jpg" length="199870" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/r/r697080ce8b494-kalist-instalace-podlahove-vahy-kern-5.jpg" length="153804" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/6/669707f079b695-kalist-instalace-podlahove-vahy-kern-4.jpg" length="213360" type="image/jpeg"/>
			<guid isPermaLink="false">f1f836cb4ea6efb2a0b1b99f41ad8b103eff4b59</guid>
			<pubDate>Wed, 21 Jan 2026 06:33:05 +0100</pubDate>
		</item>
		<item>
			<title>Validation of Eurotranspharma refrigerated trucks</title>
			<link>https://www.kalist.eu/a/validation-of-eurotranspharma-refrigerated-trucks</link>
			<description>&lt;p&gt;Eurotranspharma, a leader in healthcare logistics, approached us with a request to process temperature maps and validate refrigerated vehicles. The aim was to comply with strict GDP (Good Distribution Practice) rules and ensure maximum safety during the transport of pharmaceutical products.&lt;/p&gt;&#13;
&lt;p&gt;Thanks to our experience and the use of calibrated measuring instruments and methodologies that meet the requirements of the State Institute for Drug Control, WHO, and ISPE, we prepared detailed measurements of temperature homogeneity in the transport space. The output was temperature maps that demonstrated compliance with legislative requirements and provided the customer with certainty in the area of good distribution practice.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/s/s68db8ef881cd6-titulka-reference-eurotranspharma.png" length="315130" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/q/q68db6634b9307-eurotranspharma-small-17-1.jpg" length="2838222" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/6/668db6c7fe2047-graf-validace.png" length="229534" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/x/x68db6c952fb0e-sketch-up.png" length="120805" type="image/png"/>
			<guid isPermaLink="false">b6692ea5df920cad691c20319a6fffd7a4a766b8</guid>
			<pubDate>Mon, 29 Sep 2025 11:32:48 +0200</pubDate>
		</item>
		<item>
			<title>Successful defense of accreditation</title>
			<link>https://www.kalist.eu/news/successful-defense-of-accreditation</link>
			<description>&lt;p&gt;Our calibration laboratory has successfully defended its accreditation with the Czech Institute for Accreditation (ČIA). This step confirms the high level of expertise and quality of our services.&lt;/p&gt;&#13;
&lt;p&gt;The accreditation applies to calibrations in the following fields: volume, weight, speed, temperature, air humidity, time and frequency, as defined in the annex to the issued certificate.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/y/y68c94dfb43be1-akreditace-ceftifikat-300-300.png" length="90786" type="image/png"/>
			<guid isPermaLink="false">6c1e671f9af5b46d9c1a52067bdf0e53685674f7</guid>
			<pubDate>Tue, 16 Sep 2025 13:41:00 +0200</pubDate>
		</item>
		<item>
			<title>We support meaningful projects</title>
			<link>https://www.kalist.eu/news/we-support-meaningful-projects</link>
			<description>&lt;p&gt;By lending weights from our range, we supported the development of a smart Czech solution – the Bikeboard mobile stand.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/k/k6879f5de6077f-sponzoring-zavazi-bike-300-x-300-px-aktualita-web.png" length="132055" type="image/png"/>
			<guid isPermaLink="false">e6c3dd630428fd54834172b8fd2735fed9416da4</guid>
			<pubDate>Fri, 18 Jul 2025 09:15:00 +0200</pubDate>
		</item>
		<item>
			<title>We are partners of the 10th meeting within the Professional Days of Kroměříž Hospital a.s.</title>
			<link>https://www.kalist.eu/news/we-are-partners-of-the-10th-meeting-within-the-professional-days-of-kromeriz-hospital-a-s</link>
			<description>&lt;p&gt;We very much appreciate the opportunity to be part of it as a partner. On site, it was possible to learn about our offer in the field of measurement technology and calibration - services that help to ensure accuracy and reliability in everyday medical practice.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/n/n684196fae9559-aktualita-kromerizska-nemocnice.png" length="93598" type="image/png"/>
			<guid isPermaLink="false">5a5b0f9b7d3f8fc84c3cef8fd8efaaa6c70d75ab</guid>
			<pubDate>Thu, 05 Jun 2025 15:08:00 +0200</pubDate>
		</item>
		<item>
			<title>Kalist team at the half marathon</title>
			<link>https://www.kalist.eu/news/kalist-team-at-the-half-marathon</link>
			<description>&lt;p&gt;We put on our team t-shirts, put on our sneakers and stood at the start of the half marathon relay race at the Zlín Film Festival. With smiles and enthusiasm we started the individual sections and together we ran the whole 21.1 km!  &lt;/p&gt;&#13;
&lt;p&gt;It was a great experience full of teamwork and support - values that we live not only on the race track, but also every day at work.&lt;/p&gt;&#13;
&lt;p&gt;Thank you for the supportive environment and we look forward to more challenges together - in running and at work. &lt;/p&gt;&#13;
&lt;p&gt;&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/h/h683d4292250d3-team-fb.png" length="2001855" type="image/png"/>
			<guid isPermaLink="false">667be543b02294b7624119adc3a725473df39885</guid>
			<pubDate>Mon, 02 Jun 2025 07:44:00 +0200</pubDate>
		</item>
		<item>
			<title>Stainless steel penetration GSM thermometers</title>
			<link>https://www.kalist.eu/a/stainless-steel-penetration-gsm-thermometers</link>
			<description>&lt;p&gt;We have manufactured stainless steel penetration thermometers for the client to measure the temperature of wood, wood chips and biomass. The temperature can be monitored online from a cloud storage using GSM loggers. This will prevent any ignition and fire.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/7/7682c4b18bdb13-vpichove-gsm-teplomery.jpg" length="392862" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/j/j682c4b17a4f6d-mini-img-3873.jpg" length="265963" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/k/k682c4b1672a67-detail-gms-vpichoveho-teplomeru.jpg" length="253602" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/f/f682c4b1a50180-vpichovy-gsm-teplomer.jpg" length="338721" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/v/v682c4b1766f2f-mini-img-3872.jpg" length="153702" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/8/8682c4b193568f-vpichove-gsm-teplomery2.jpg" length="369523" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/h/h682c4b16c3c4a-graf-vpichove-gsm-loggery.png" length="321670" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/2/2682c4b16225a4-graf-detail-vpichove-gsm-loggery.png" length="184697" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/1/1682c4b1850ddf-vpichove-gsm-teplomery-detail-z-boku.jpg" length="209094" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/6/6682c4b181ff6b-nerezovy-hrot-gsm-teplomeru.jpg" length="350774" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/j/j682c4b1eb8c7a-vpichove-gsm-teplomery3.jpg" length="4188426" type="image/jpeg"/>
			<guid isPermaLink="false">cb4e5208b4cd87268b208e49452ed6e89a68e0b8</guid>
			<pubDate>Tue, 20 May 2025 11:26:29 +0200</pubDate>
		</item>
		<item>
			<title>We help where it makes sense</title>
			<link>https://www.kalist.eu/news/we-help-where-it-makes-sense</link>
			<description>&lt;p&gt; We support the Zdravotní klaun, o.p.s. organization, which brings joy to sick children and lonely seniors.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/5/567f4b8bd97d79-aktualita.png" length="143708" type="image/png"/>
			<guid isPermaLink="false">54ceb91256e8190e474aa752a6e0650a2df5ba37</guid>
			<pubDate>Tue, 08 Apr 2025 07:34:00 +0200</pubDate>
		</item>
		<item>
			<title>Smart solution for online temperature and humidity monitoring</title>
			<link>https://www.kalist.eu/news/temperature-and-humidity-monitoring-calibration-option</link>
			<description>&lt;p&gt;New: Introducing the ideal solution for online temperature and/or humidity monitoring - the TFA.me WiFi gateway and wireless sensor kit. Online access to measurements from anywhere, alerts when limits are exceeded and easy data management. Also ideal for professional use.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/x/x6787a6528ed8f-tfa-me-300-300.png" length="34914" type="image/png"/>
			<guid isPermaLink="false">e1822db470e60d090affd0956d743cb0e7cdf113</guid>
			<pubDate>Wed, 15 Jan 2025 11:03:00 +0100</pubDate>
		</item>
		<item>
			<title>Katalogs KERN &amp; SOHN 2025</title>
			<link>https://www.kalist.eu/news/katalogs-kern-sohn-2025</link>
			<description>&lt;p&gt;The new KERN 2025 catalogues are available for download. Discover our complete range of laboratory, industrial and medical scales, including verifiable models.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/9/9677cde21d233c-vahy-zavazi-300-x-300-px-1.png" length="73994" type="image/png"/>
			<guid isPermaLink="false">2e01e17467891f7c933dbaa00e1459d23db3fe4f</guid>
			<pubDate>Mon, 06 Jan 2025 09:33:00 +0100</pubDate>
		</item>
		<item>
			<title>Skid School: investing in safety and team spirit</title>
			<link>https://www.kalist.eu/news/kalist-teambuilding</link>
			<description>&lt;p&gt;Our calibration laboratory is constantly focused on innovation, not only in technology, but also in the training and development of our employees. Last week, the entire team attended a skid school course at the Vysoké Mýto Autodrom.&lt;/p&gt;&#13;
&lt;p&gt;&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/s/s6752956de04d1-vysokemyto-titulka.png" length="161510" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/f/f6752a09e3d32d-4.png" length="953594" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/n/n6752a09fe2a22-5.png" length="861902" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/g/g6752a09de538e-3.png" length="1188420" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/q/q6752a0a300bd3-7.png" length="878609" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/x/x6752a0a438213-9.png" length="884680" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/q/q6752a0a285cc7-8.png" length="1049711" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/y/y6752a0abdd422-img-3921.jpg" length="3758564" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/5/56752a0a8e8d00-20241122-162148.jpg" length="2844790" type="image/jpeg"/>
			<guid isPermaLink="false">827bfc458708f0b442009c9c9836f7e4b65557fb</guid>
			<pubDate>Tue, 03 Dec 2024 11:17:00 +0100</pubDate>
		</item>
		<item>
			<title>Temperature and humidity measurement and control</title>
			<link>https://www.kalist.eu/a/temperature-and-humidity-measurement-and-control</link>
			<description>&lt;p&gt;Temperature and relative humidity sensors with the possibility of regulation were installed in the food manufacturing factory. The devices not only measure the given quantities, but also can start the air conditioning by means of relay outputs. A magnetic sensor then allows the user to monitor the opening and closing of doors in the warehouse.&lt;/p&gt;</description>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/9/966ffc2b6c8857-navrh-bez-nazvu.png" length="669878" type="image/png"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/r/r66fe9ed7aa132-magneticke-cidlo-na-bocni-liste-vrat.jpg" length="119452" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/v/v66fe9ed7e144d-magneticke-cidlo-na-garazova-vrata.jpg" length="147829" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/g/g66fe9ed76983d-graf-zaznamu-z-regulatoru.jpg" length="115425" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/o/o66fe9ed72008b-regulator-teploty-s-ethernetovym-vystupem.jpg" length="128982" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/x/x66fea127e0610-cidlo-v-regalovem-systemu.jpg" length="133366" type="image/jpeg"/>
			<enclosure url="https://kalistakl.s14.cdn-upgates.com/s/s66fe9ed858b6c-mereni-a-regulace-comet-system-vrata.jpg" length="159336" type="image/jpeg"/>
			<guid isPermaLink="false">22d200f8670dbdb3e253a90eee5098477c95c23d</guid>
			<pubDate>Thu, 03 Oct 2024 15:03:10 +0200</pubDate>
		</item>
	</channel>
</rss>
