Kern EOE platform scale
Kern EOE platform scale
Variants10
| Maximum weight capacity | Resolution - weight (parts) | Dimensions of the weighing surface | Availability | Price excl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|---|---|
| 15 kg | 5 g | 315 x 305 mm | in stock | 170,91 € | ||||
| 35 kg | 10 g | 315 x 305 mm | in stock | 170,91 € | ||||
| 60 kg | 20 g | 315 x 305 mm | in stock | 170,91 € | ||||
| 60 kg | 20 g | 550 x 550 mm | in stock | 286,54 € | ||||
| 150 kg | 50 g | 315 x 305 mm | in stock | 170,91 € | ||||
| 150 kg | 50 g | 550 x 550 mm | in stock | 291,55 € | ||||
| 150 kg | 50 g | 950 × 500 mm | in stock | 316,70 € | ||||
| Next | ||||||||
Models with a maximum weighing capacity of 15 kg to 300 kg (see overview above - click on "More" to expand all models)
EOE platform scale with simple operation suitable for weighing parcels and other items.
The EOE consists of a painted steel weighing platform and a cable-connected display (control) unit.
Thanks to its battery operation and lightweight design, the scale can be easily moved to another location.
The scale is easy to operate with 4 buttons.
Thelarge LCD display with 25 mm high digits is located on the control unit, which is connected to the platform by a cable of approx. 1.8 m. The display unit can be mounted on the wall using a wall bracket (bracket included).
The advantage is the HOLD function, which allows weighing even under unstable conditions (e.g. weighing a moving animal).
The text was translated by an automatic translator.| Functions of scales |
|
|---|---|
| Maximum weight capacity | 15 kg, 35 kg, 60 kg, 150 kg, 300 kg, podle zvoleného modelu |
| Resolution - weight (parts) | 5 g, 10 g, 20 g, 50 g, 100 g, podle zvoleného modelu |
| Dimensions of the weighing surface | 315 x 305 mm, 550 x 550 mm, 950 × 500 mm |
| power supply | síťový zdroj do zásuvky, 4x 1,5V AA baterie (nejsou součástí) |
| display dimensions | 235x114x51 mm |

Calibration, questions and answers
How long the calibration is valid? What is the recalibration period? What is a calibration certificate and what does it contain? What is validation, etalon, gauge continuity or official verification of a gauge? The answers to these questions can be found here.



































