OHAUS DEFENDER™3000 Hybrid platform scale verifiable
OHAUS DEFENDER™3000 Hybrid platform scale verifiable
Variants10
| Maximum weight capacity | verifiable part | Dimensions of the weighing surface | Availability | Price excl. VAT | Quantity (ks) | |||
|---|---|---|---|---|---|---|---|---|
| 15 kg | 5 g | 305 x 355 mm | within 7 days | 717,90 € | ||||
| 30 kg | 10 g | 305 x 355 mm | within 7 days | 739,96 € | ||||
| 30 kg | 10 g | 420 x 550 mm | within 7 days | 794,11 € | ||||
| 60 kg | 20 g | 305 x 355 mm | within 7 days | 739,96 € | ||||
| 60 kg | 20 g | 420 x 550 mm | within 7 days | 794,11 € | ||||
| 150 kg | 50 g | 420 x 550 mm | within 7 days | 794,11 € | ||||
| 150 kg | 50 g | 500 x 650 mm | within 7 days | 919,42 € | ||||
| Next | ||||||||
The OHAUS Defender 3000 Hybrid – i-D33 is a versatile scale designed for basic industrial weighing and related applications – such as weighing, checkweighing, piece counting and batch counting in warehouses, manufacturing, shipping or packaging areas. The robust design with a 304 stainless steel weighing platform and powder-coated steel frame makes the device resistant to everyday use.
The scale has a large color LCD display that automatically changes color during checkweighing depending on whether the scale is within the set target range (e.g. green = OK).
The built-in rechargeable battery allows operation even without a continuous network connection, increasing the flexibility of use in different workplaces. The scale complements the standard RS232 interface for printing or data transfer, with the option of optional expansion with USB Device or Ethernet for more advanced integration with computers or printers.
Models in the Defender 3000 Hybrid range are available with a variety of capacities and weighing platform sizes (e.g. from 15 kg up to 600 kg) so they can be tailored to specific operational needs.
| Functions of scales |
|
|---|---|
| Maximum weight capacity | 15 kg, 30 kg, 60 kg, 150 kg, 300 kg, 600 kg, podle zvoleného modelu |
| verifiable part | 5 g, 10 g, 20 g, 50 g, 100 g, 200 g, podle zvoleného modelu |
| Dimensions of the weighing surface | podle zvoleného modelu, 305 x 355 mm, 420 x 550 mm, 500 x 650 mm, 600 x 800 mm |
| display | vícebarevný displej |



















